Window Facing Display
Window Facing Display
55" | 2500nits
| General | Model | HD49P02 | HD55P02 | HD65P02 | HD75P02 |
| Screen size | 49“ | 55” | 65“ | 75” | |
| Resolution | 1920*1080 | 1920*1080 | 3840*2160 | 3840*2160 | |
| Aspect ratio | 16:9 | 16:9 | 16:9 | 16:9 | |
| Brightness | 2500nits | 2500nits | 2500nits | 2500nits | |
| Contrast ratio | 1200:1 | 1200:1 | 1200:1 | 1200:1 | |
| Viewing angle | 178°/178° | 178°/178° | 178°/178° | 178°/178° | |
| Orientation | landscape or portrait | landscape or portrait | landscape or portrait | landscape or portrait | |
| Media player | Android | Android | Android | Android |
Android |

Copyright @ 2025 Shenzhen Xunbao Energy Technology Co., Ltd. All Rights Reserved.
Sitemap
/ Blog
/ Xml
/ Privacy Policy
Network Supported